CruiseTrends™ reports are compiled based on actual consumer quote requests and transactions taking place via CruiseCompete.com, the premier online cruise marketplace since 2003. Consumers request an average of more than 25,000 cruise quotes per month via CruiseCompete.
Most Popular Cruise Lines
Ranked by the total number of quote requests for each particular line in 2020
Premium | Luxury | River |
Royal Caribbean International | Oceania Cruises | American Cruise Lines |
Carnival Cruise Lines | Cunard Line | Viking River Cruises |
Norwegian Cruise Line | Azamara | American Queen Steamboat Company |
Celebrity Cruises | Seabourn | AmaWaterways |
Princess Cruises | Regent Seven Seas Cruises | Avalon Waterways |
Holland America Line | Viking Ocean Cruises | Scenic |
MSC Cruises | Crystal Cruises | Uniworld Boutique River Cruise Collection |
Disney Cruise Line | Silversea Cruises | Emerald Waterways |
Costa Cruise Lines | Windstar Cruises | Crystal River Cruises |
Princess Cruise Tours | PONANT | Tauck River Cruising |
Most Popular Cruise Ships
Ranked by the total number of quote requests for each ship.
Premium | Luxury | River |
Oasis of the Seas | Queen Mary 2 | Queen of the Mississippi |
Symphony of the Seas | Oceania Riviera | American Duchess |
Harmony of the Seas | Oceania Marina | Emerald Waterways Ships |
Celebrity Edge | Oceania Insignia | American Countess |
Celebrity Equinox | Azamara Quest | American Queen |
Mariner of the Seas | Crystal Serenity | American Harmony |
Allure of the Seas | Oceania Regatta | America |
Anthem of the Seas | Azamara Pursuit | Queen of the West |
Norwegian Encore | Oceania Sirena | American Song |
Celebrity Reflection | Oceania Nautica | American Empress |
Most Popular Cruise Regions
Ranked by the total number of quote requests for each region.
Premium | Luxury | River |
Caribbean | Europe | Europe |
North America | North America | North America |
Europe | Mediterranean | Mediterranean |
Central America | Caribbean | Asia/Far East |
Mediterranean | South America | Russia/Central Asia |
South America | Asia/Far East | Middle East |
Scandinavia | Scandinavia | Africa |
Australia/New Zealand | Australia/New Zealand | South America |
Asia/Far East | Africa | Scandinavia |
Russia/Central Asia | Central America |
Most Popular Cabin Types
Ranked by the total number of quote requests for each cabin type.
Premium | Luxury | River |
Balcony | Balcony | Balcony |
Inside | Outside | Outside |
Outside | Inside | Inside |
JR Suite | JR Suite | JR Suite |
Suite | Suite | Suite |
Most Popular Sailing Months Requested
Most requested months for consumer travel.
Premium | Luxury | River |
March 2020 | December 2020 | September 2020 |
April 2020 | January 2021 | Â Â Â Â June 2020 |
May 2020 | November 2020 | Â Â Â Â Â October 2020 |
December 2020 | October 2020 | July 2020 |
August 2020 | May 2021 | May 2020 |
June 2020 | August 2020 | April 2020 |
February 2020 | July 2021 | August 2020 |
January 2021 | April 2021 | November 2020 |
November 2020 | September 2020 | March 2020 |
July 2020 | July 2020 | July 2021 |
Requested Travel Insurance
Percentage of consumers indicating they would like to purchase travel insurance.
Premium | Luxury | River |
No 83% | No 78% | No 69% |
Yes 17% | Yes 22% | Yes 31% |
Booking Window
The average number of days between the date the cruise was booked and the date it sails.
Premium | Luxury | River |
288 | 366 | 390 |
Source: https://www.cruisecompete.com/cruise_trends_report.php/?year=2020